Loader Cranes
Page Size
Sort By
Hiab
T-HiDuo 013-B1
- Tonne-Metre Moment (t-m)
- 1.21
- Maximum Lifting Capacity (mt)
- 1
- Load at Maximum Radius
- 0.59 @ 2
Hiab
T-CLX 013-1
- Tonne-Metre Moment (t-m)
- 1.21
- Maximum Lifting Capacity (mt)
- 1
- Load at Maximum Radius
- 0.59 @ 2
Ferrari
314 A2
- Tonne-Metre Moment (t-m)
- 1.26
- Maximum Lifting Capacity (mt)
- 1
- Load at Maximum Radius
- 0.32 @ 3.67
Ferrari
314 A1
- Tonne-Metre Moment (t-m)
- 1.27
- Maximum Lifting Capacity (mt)
- 1
- Load at Maximum Radius
- 0.32 @ 3.67
Amco Veba
602T
- Tonne-Metre Moment (t-m)
- 1.27
- Maximum Lifting Capacity (mt)
- 0.86
- Load at Maximum Radius
- 0.32 @ 3.67
Ferrari
315 A1
- Tonne-Metre Moment (t-m)
- 1.27
- Maximum Lifting Capacity (mt)
- 1.27
- Load at Maximum Radius
- 0.32 @ 3.67
Ferrari
315 A2
- Tonne-Metre Moment (t-m)
- 1.27
- Maximum Lifting Capacity (mt)
- 1.27
- Load at Maximum Radius
- 0.32 @ 3.67
Hyva
HA14
- Tonne-Metre Moment (t-m)
- 1.28
- Maximum Lifting Capacity (mt)
- 1.28
- Load at Maximum Radius
- 0.32 @ 3.65
Hyva
HA15
- Tonne-Metre Moment (t-m)
- 1.28
- Maximum Lifting Capacity (mt)
- 1.20
- Load at Maximum Radius
- 0.32 @ 3.65
Auto Crane
HC-3²
- Tonne-Metre Moment (t-m)
- 1.33
- Maximum Lifting Capacity (mt)
- 1.45
- Load at Maximum Radius
- 0.30 @ 9.14
Palfinger
PC 1500 compact
- Tonne-Metre Moment (t-m)
- 1.40
- Maximum Lifting Capacity (mt)
- 0.99
- Load at Maximum Radius
- 0.27 @ 4.2
Airone
A 20 ST-S 3
- Tonne-Metre Moment (t-m)
- 1.40
- Maximum Lifting Capacity (mt)
- 0.65
- Load at Maximum Radius
- 0.17 @ 6.60
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load at Maximum Radius | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | |||||||||||||
|
T-HiDuo 013-B1 | 1.21 | 1 | 0.59 | 2 | - | - | 0.14 | - | - | - | - | Europe, North America |
|
|
T-CLX 013-1 | 1.21 | 1 | 0.59 | 2 | - | - | 0.13 | - | - | - | - | Europe, North America |
|
|
314 A2 | 1.26 | 1 | 0.32 | 3.67 | - | - | 0.19 | 1.56 | 2.79 | - | - | Europe, North America |
|
|
314 A1 | 1.27 | 1 | 0.32 | 3.67 | - | - | 0.17 | 1.56 | 1.90 | - | - | Europe, North America |
|
|
602T | 1.27 | 0.86 | 0.32 | 3.67 | 3.80 | - | 0.20 | 1.56 | - | - | - | Europe, North America |
|
|
315 A1 | 1.27 | 1.27 | 0.32 | 3.67 | - | - | 0.18 | 1.56 | 1.90 | - | - | Europe, North America |
|
|
315 A2 | 1.27 | 1.27 | 0.32 | 3.67 | - | - | 0.18 | 1.56 | 2.79 | - | - | Europe, North America |
|
|
HA14 | 1.28 | 1.28 | 0.32 | 3.65 | 3.80 | - | 0.17 | 1.56 | 3.65 | - | - | Europe, North America |
|
|
HA15 | 1.28 | 1.20 | 0.32 | 3.65 | 3.80 | - | 0.17 | 1.56 | 3.65 | - | - | Europe, North America |
|
|
HC-3² | 1.33 | 1.45 | 0.30 | 9.14 | - | - | 0.32 | 0.61 | 9.14 | - | - | Europe, North America |
|
|
PC 1500 compact | 1.40 | 0.99 | 0.27 | 4.2 | - | - | 0.16 | 1.54 | 3.10 | - | - | Europe, North America |
|
|
A 20 ST-S 3 | 1.40 | 0.65 | 0.17 | 6.60 | - | - | 0.33 | 1.52 | 6.60 | - | - | Europe, North America |
|
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load (t) | Radius (m) | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Load at Maximum Radius |