Loader Cranes
Page Size
Sort By
Ferrari
310 A2
- Tonne-Metre Moment (t-m)
- 0.92
- Maximum Lifting Capacity (mt)
- 0.80
- Load at Maximum Radius
- 0.23 @ 3.67
Ferrari
310 A1
- Tonne-Metre Moment (t-m)
- 0.93
- Maximum Lifting Capacity (mt)
- 0.86
- Load at Maximum Radius
- 0.23 @ 3.67
Amco Veba
601T
- Tonne-Metre Moment (t-m)
- 0.93
- Maximum Lifting Capacity (mt)
- 0.93
- Load at Maximum Radius
- 0.23 @ 3.67
Hyva
HA10
- Tonne-Metre Moment (t-m)
- 0.94
- Maximum Lifting Capacity (mt)
- 0.88
- Load at Maximum Radius
- 2.35 @ 3.65
Pesci
SE 135A
- Tonne-Metre Moment (t-m)
- 1.05
- Maximum Lifting Capacity (mt)
- 2.40
- Load at Maximum Radius
- 0.37 @ 17.1
Fassi
M 10 A 11 Teleskop
- Tonne-Metre Moment (t-m)
- 1.11
- Maximum Lifting Capacity (mt)
- 1
- Load at Maximum Radius
- 0.3 @ 3.55
Fassi
M 10 A 12 Teleskop
- Tonne-Metre Moment (t-m)
- 1.11
- Maximum Lifting Capacity (mt)
- 1
- Load at Maximum Radius
- 0.3 @ 3.55
Maxilift
ML 110S.2
- Tonne-Metre Moment (t-m)
- 1.12
- Maximum Lifting Capacity (mt)
- 0.99
- Load at Maximum Radius
- 0.20 @ 4.50
Maxilift
ML 110S.1
- Tonne-Metre Moment (t-m)
- 1.12
- Maximum Lifting Capacity (mt)
- 0.99
- Load at Maximum Radius
- 0.200 @ 4.50
Maxilift
ML 110S.3
- Tonne-Metre Moment (t-m)
- 1.12
- Maximum Lifting Capacity (mt)
- 0.99
- Load at Maximum Radius
- 0.20 @ 4.50
Hiab
T-CLX 013-3
- Tonne-Metre Moment (t-m)
- 1.16
- Maximum Lifting Capacity (mt)
- 0.84
- Load at Maximum Radius
- 0.25 @ 4.2
Hiab
T-HiDuo 013 B-3
- Tonne-Metre Moment (t-m)
- 1.16
- Maximum Lifting Capacity (mt)
- 0.84
- Load at Maximum Radius
- 0.25 @ 4.2
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load at Maximum Radius | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | |||||||||||||
|
310 A2 | 0.92 | 0.80 | 0.23 | 3.67 | - | - | 0.18 | 1.56 | 2.79 | - | - | Europe, North America |
|
|
310 A1 | 0.93 | 0.86 | 0.23 | 3.67 | - | - | 0.15 | 1.56 | 1.90 | - | - | Europe, North America |
|
|
601T | 0.93 | 0.93 | 0.23 | 3.67 | 3 | - | 1.64 | 1.56 | - | - | - | Europe, North America |
|
|
HA10 | 0.94 | 0.88 | 2.35 | 3.65 | 3 | - | 0.15 | 1.56 | 3.65 | - | - | Europe, North America |
|
|
SE 135A | 1.05 | 2.40 | 0.37 | 17.1 | - | - | 2 | 2.19 | 17.10 | - | - | Europe, North America |
|
|
M 10 A 11 Teleskop | 1.11 | 1 | 0.3 | 3.55 | - | - | 0.15 | 1.21 | 1.90 | - | - | Europe, North America |
|
|
M 10 A 12 Teleskop | 1.11 | 1 | 0.3 | 3.55 | - | - | 0.16 | 1.21 | 2.70 | - | - | Europe, North America |
|
|
ML 110S.2 | 1.12 | 0.99 | 0.20 | 4.50 | - | - | 0.15 | 1.21 | 2.80 | - | - | Europe, North America |
|
|
ML 110S.1 | 1.12 | 0.99 | 0.200 | 4.50 | - | - | 0.11 | - | 2.80 | - | - | Europe, North America |
|
|
ML 110S.3 | 1.12 | 0.99 | 0.20 | 4.50 | - | - | 0.16 | 1.21 | 3.73 | - | - | Europe, North America |
|
|
T-CLX 013-3 | 1.16 | 0.84 | 0.25 | 4.2 | - | - | 0.19 | - | - | - | - | Europe, North America |
|
|
T-HiDuo 013 B-3 | 1.16 | 0.84 | 0.25 | 4.2 | - | - | 0.20 | - | - | - | - | Europe, North America |
|
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load (t) | Radius (m) | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Load at Maximum Radius |