Loader Cranes
Page Size
Sort By
Unic
UR-V805
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 8.07
- Load at Maximum Radius
- 0.57 @ 15.6
Unic
UR-V803
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 8.07
- Load at Maximum Radius
- 1.67 @ 9.2
Unic
UR-V1004-CNCT
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 10.10
- Load at Maximum Radius
- 1 @ 13.69
Unic
UR-G1204-CNCT
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 12
- Load at Maximum Radius
- 1.3 @ 16
Hiab
iQ.708 HiPro E8
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 10.90
- Load at Maximum Radius
- 2.16 @ 20.8
Maxilift
ML 50 2M PLH
- Tonne-Metre Moment (t-m)
- 0.51
- Maximum Lifting Capacity (mt)
- 0.50
- Load at Maximum Radius
- 0.20 @ 2.47
Maxilift
ML 50 2M ERH
- Tonne-Metre Moment (t-m)
- 0.51
- Maximum Lifting Capacity (mt)
- 0.50
- Load at Maximum Radius
- 0.20 @ 2.47
Maxilift
ML 50 2H ELH
- Tonne-Metre Moment (t-m)
- 0.51
- Maximum Lifting Capacity (mt)
- 0.50
- Load at Maximum Radius
- 0.20 @ 2.47
Maxilift
ML 50 2H PLH
- Tonne-Metre Moment (t-m)
- 0.51
- Maximum Lifting Capacity (mt)
- 0.50
- Load at Maximum Radius
- 0.2 @ 2.47
Maxilift
ML 50 2 ERS
- Tonne-Metre Moment (t-m)
- 0.51
- Maximum Lifting Capacity (mt)
- 0.50
- Load at Maximum Radius
- 0.20 @ 2.47
Maxilift
ML 50 2H ERH
- Tonne-Metre Moment (t-m)
- 0.51
- Maximum Lifting Capacity (mt)
- 0.50
- Load at Maximum Radius
- 0.20 @ 2.47
Maxilift
ML 50 2H HY (PTO)
- Tonne-Metre Moment (t-m)
- 0.51
- Maximum Lifting Capacity (mt)
- 0.50
- Load at Maximum Radius
- 0.20 @ 2.47
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load at Maximum Radius | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | |||||||||||||
|
UR-V805 | - | 8.07 | 0.57 | 15.6 | 17.50 | - | 3.35 | 2.47 | 15.90 | - | - | Europe, North America |
|
|
UR-V803 | - | 8.07 | 1.67 | 9.2 | 11.10 | - | 2.82 | 2.36 | 9.50 | - | - | Europe, North America |
|
|
UR-V1004-CNCT | - | 10.10 | 1 | 13.69 | 15.60 | - | - | 2.59 | 13.69 | - | - | Europe, North America |
|
|
UR-G1204-CNCT | - | 12 | 1.3 | 16 | 17.70 | - | - | 2.62 | 16.36 | - | - | Europe, North America |
|
|
iQ.708 HiPro E8 | - | 10.90 | 2.16 | 20.8 | - | - | - | - | - | - | - | Europe, North America |
|
|
ML 50 2M PLH | 0.51 | 0.50 | 0.20 | 2.47 | - | - | 0.09 | 1.06 | 2.47 | - | - | Europe, North America |
|
|
ML 50 2M ERH | 0.51 | 0.50 | 0.20 | 2.47 | - | - | 0.08 | 1.06 | 2.47 | - | - | Europe, North America |
|
|
ML 50 2H ELH | 0.51 | 0.50 | 0.20 | 2.47 | - | - | 0.08 | 1.06 | 2.47 | - | - | Europe, North America |
|
|
ML 50 2H PLH | 0.51 | 0.50 | 0.2 | 2.47 | - | - | 0.08 | 1.06 | 2.47 | - | - | Europe, North America |
|
|
ML 50 2 ERS | 0.51 | 0.50 | 0.20 | 2.47 | - | - | 0.09 | 1.06 | 2.47 | - | - | Europe, North America |
|
|
ML 50 2H ERH | 0.51 | 0.50 | 0.20 | 2.47 | - | - | 0.09 | 1.06 | 2.47 | - | - | Europe, North America |
|
|
ML 50 2H HY (PTO) | 0.51 | 0.50 | 0.20 | 2.47 | - | - | 0.09 | 1.06 | 2.47 | - | - | Europe, North America |
|
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load (t) | Radius (m) | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Load at Maximum Radius |