Loader Cranes
Page Size
Sort By
Hidrokon
HK 270 L10+L6
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 37.75
- Load at Maximum Radius
- 2.73 @ 36.7
Hidrokon
HK 390 S9+L6
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 98.70
- Load at Maximum Radius
- 9.26 @ 29.26
Unic
UR-V293
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 3.03
- Load at Maximum Radius
- 0.58 @ 6.43
Unic
UR-V296
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 3.03
- Load at Maximum Radius
- 0.1 @ 12.63
Unic
UR-V342
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 3.03
- Load at Maximum Radius
- 1.33 @ 5.32
Unic
UR-V346
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 3.03
- Load at Maximum Radius
- 0.13 @ 14.42
Unic
UR-V373
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 3.03
- Load at Maximum Radius
- 0.68 @ 7.5
Unic
UR-V376
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 3.03
- Load at Maximum Radius
- 0.13 @ 14.42
Unic
UR-V553K
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 5.05
- Load at Maximum Radius
- 1.25 @ 8.13
Unic
UR-V556K
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 5.05
- Load at Maximum Radius
- 0.25 @ 15.5
Unic
UR-V553H
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 5.05
- Load at Maximum Radius
- 8.13
Unic
UR-V555H
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 5.05
- Load at Maximum Radius
- 0.5 @ 13.14
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load at Maximum Radius | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | |||||||||||||
|
HK 270 L10+L6 | - | 37.75 | 2.73 | 36.7 | - | - | 34.30 | - | - | - | - | Europe, North America |
|
|
HK 390 S9+L6 | - | 98.70 | 9.26 | 29.26 | - | - | 41.68 | - | - | - | - | Europe, North America |
|
|
UR-V293 | - | 3.03 | 0.58 | 6.43 | 7.60 | - | - | 1.85 | 6.60 | - | - | Europe, North America |
|
|
UR-V296 | - | 3.03 | 0.1 | 12.63 | 13.60 | - | - | 2 | 12.63 | - | - | Europe, North America |
|
|
UR-V342 | - | 3.03 | 1.33 | 5.32 | 7.30 | - | - | 2.10 | - | - | - | Europe, North America |
|
|
UR-V346 | - | 3.03 | 0.13 | 14.42 | 15.90 | - | - | 2.21 | 14.42 | - | - | Europe, North America |
|
|
UR-V373 | - | 3.03 | 0.68 | 7.5 | 9.20 | - | - | 2.10 | 7.51 | - | - | Europe, North America |
|
|
UR-V376 | - | 3.03 | 0.13 | 14.42 | 15.90 | - | - | 2.21 | - | - | - | Europe, North America |
|
|
UR-V553K | - | 5.05 | 1.25 | 8.13 | 10.20 | - | - | - | 8.13 | - | - | Europe, North America |
|
|
UR-V556K | - | 5.05 | 0.25 | 15.5 | 17.30 | - | - | - | 15.50 | - | - | Europe, North America |
|
|
UR-V553H | - | 5.05 | - | 8.13 | 10.20 | - | - | - | 8.37 | - | - | Europe, North America |
|
|
UR-V555H | - | 5.05 | 0.5 | 13.14 | 15.10 | - | - | - | 13.38 | - | - | Europe, North America |
|
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load (t) | Radius (m) | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Load at Maximum Radius |